2010년 2월 15일 월요일

라이언 긱스 "베컴을 조심해라" Giggs warns Man Utd to be wary of motivated Beckham

Giggs warns Man Utd to be wary of motivated Beckham

15.02.10 | tribalfootball.com

Manchester United legend Ryan Giggs admits they will have to be wary of former teammate David Beckham when they face AC Milan tomorrow night.

Giggs will be missing due to a fractured arm.

"We had a couple of chances to meet when he was at Real Madrid but it is great that it will finally happen and great for Becks to come back," said Giggs. "It will be fantastic for the fans to see him again because he was a great player for United and still is a great player for England and Milan and in America as well.

"I hope he doesn't do anything nasty to us. He is a quality player and has always risen to the occasion. With the right foot he has he can just ping balls 50 yards or make a five or 10-yard pass. He has amazing accuracy.

"And we must try not to give free-kicks away from 25 or 30 yards out because he is capable of putting them into the top corner.

"Hopefully he will enjoy it - but not that much."

 

부상으로 결장 중인 멘체스터에 라이언 긱스가 AC 밀란과의 일전을 앞둔 멘유에게 베컴을 조심하라고

했다고 하네요..

"우리는 베컴이 레알 마드리드에 있을 떄 몇 번 만났고 멘유에서도 뛰어낫던 아직도 대단한 선수다"

라고 했네요 .. 그는 베컴이 패스와 프리킥 정확도가 아주 뛰어나다고 했고 멘유와의 경기에서 조심할 선수로 꼽았네요 ..

왜 베컴이 경계 대상일까요 ??

멘유의 좋은 경기를 기대하며 박지성 선수의 모습을 보길 기대합니다 ..

 

 

2010년 2월 12일 금요일

Austrian Bundesliga 오스트리아 분데스리가 순위표

Teams Played wins draws losses GD Points
Rapid Vienna 19 12 5 2 26 41
Salzburg 19 11 6 2 20 39
Austria Wien 19 11 3 5 10 36
Sturm Graz 19 8 6 5 9 30
Ried SV 19 7 6 6 5 27
FC Magna Neustadt 19 7 3 9 -3 24
Mattersburg 19 7 2 10 -8 23
Linz ASK 19 4 6 9 -12 18
KSV Superfund 19 5 3 11 -15 18
Sk Austria Karnten 19 1 4 14 -32 7

 

비엔나가 꾸준히 1위를 하고 있네요

Danish superliga 덴마크 슈퍼리가 2010년 2월10일자 순위표

Teams Played wins draws losses GD Points
OB Odense 18 11 5 2 12 38
FC Kobenhavn 18 11 4 3 20 37
Esbjerg 18 9 6 3 10 33
Silkeborg 18 8 5 5 10 29
Brondby 18 8 3 7 3 27
AGF Aarhus 18 7 6 5 1 27
Aalborg 18 7 4 7 5 25
Nordsjaelland 18 7 2 9 -3 23
Sonderjylland 18 6 4 8 -3 22
Midtjylland 18 6 3 9 -9 21
Randers 18 1 5 12 -20 8
Hb Koge 18 1 5 12 -26 8

 

ob odense가 여전히 1위를 달리고 있습니다 ..

EREDEVISIE 에레데비시에 2010년 2월 10일자 순위표

Table
 2009-10 Table
 Team GP W D L Pts GF GA GD  
 PSV Eindhoven 22 18 4 0 58 51 14 37
 Twente Enschede 22 17 4 1 55 42 18 24
 Ajax Amsterdam 22 15 4 3 49 63 17 46
 Feyenoord Rotterdam 22 12 6 4 42 33 19 14
 Heracles Almelo 22 11 3 8 36 31 31 0
 NAC Breda 22 9 6 7 33 31 31 0
 AZ Alkmaar 22 10 2 10 32 35 25 10
 FC Utrecht 22 8 8 6 32 24 22 2
 VVV-Venlo 22 6 9 7 27 31 30 1
 FC Groningen 22 7 6 9 27 28 32 -4
 Vitesse Arnhem 22 6 5 11 23 24 36 -12
 Roda JC Kerkrade 22 6 5 11 23 27 41 -14
 Heerenveen 22 7 2 13 23 25 39 -14
 NEC Nijmegen 21 5 7 9 22 23 35 -12
 Sparta Rotterdam 22 5 5 12 20 21 39 -18
 ADO Den Haag 22 4 6 12 18 20 40 -20
 Willem II Tilburg 21 5 2 14 17 25 41 -16

 RKC Waalwijk

 

 

아인트호벤이 1위 !  아약스는 3위로 쳐졌습니다 ..

22 4 0 18 12 17 41 -24

 

 

 

 

 


 

bundesliga 분데스리가 2010년 2월 10일자 순위표

German Bundesliga

Table

Table
 2009-10 Table
 Team GP W D L Pts GF GA GD  
 Bayer Leverkusen 21 12 9 0 45 46 17 29
 Bayern Munich 21 13 6 2 45 45 18 27
 Schalke 04 21 12 6 3 42 31 15 16
 Hamburg SV 21 9 9 3 36 40 24 16
 Borussia Dortmund 21 10 6 5 36 30 26 4
 Werder Bremen 21 8 7 6 31 39 25 14
 Eintracht Frankfurt 21 8 7 6 31 28 29 -1
 FSV Mainz 21 8 6 7 30 25 29 -4
 1899 Hoffenheim 21 8 4 9 28 29 25 4
 VfB Stuttgart 21 7 7 7 28 26 26 0
 Koln 21 6 7 8 25 20 24 -4
 VfL Wolfsburg 21 6 7 8 25 37 42 -5
 Borussia M'gladbach 21 7 4 10 25 29 35 -6
 VfL Bochum 21 5 7 9 22 23 37 -14
 Freiburg 21 5 4 12 19 20 39 -19
 Hannover 96 21 4 5 12 17 23 36 -13
 Nurnberg 21 4 4 13 16 17 37 -20
 Hertha Berlin 21 2 5 14 11 17 41 -24

레버쿠젠이 1위

바이에른 뮌헨이 2위로 바짝 추격중이네여

개인적으로 뮌헨이 이번 시즌 우승하기를 바라고 있습니다 ㅋㅋ

   

FRENCH LEAGUE 1 프랑스 리그원 2010년 2월 8일자 순위표

French Ligue 1 - 2009/10

Season:
February 8, 20102009/2010 French Ligue 1 Table
  Overall Home Away  
RK TEAM P W D L GS GA W D L GS GA W D L GS GA GD Pts
1 Bordeaux 23 15 3 5 38 18 8 2 1 20 4 7 1 4 18 14 20 48
2 Montpellier 23 14 3 6 32 25 8 1 2 14 6 6 2 4 18 19 7 45
3 Lille 23 12 5 6 43 23 8 3 1 25 8 4 2 5 18 15 20 41
4 Lyon 23 11 7 5 38 28 6 2 3 18 14 5 5 2 20 14 10 40
5 Marseille 22 11 6 5 38 25 6 2 2 17 9 5 4 3 21 16 13 39
6 AS Monaco 23 12 3 8 30 27 8 2 2 19 9 4 1 6 11 18 3 39
7 AJ Auxerre 23 11 6 6 21 20 7 2 3 15 11 4 4 3 6 9 1 39
8 Stade Rennes 23 10 7 6 33 21 8 2 2 21 9 2 5 4 12 12 12 37
9 Lorient 23 10 5 8 36 26 5 4 2 23 14 5 1 6 13 12 10 35
10 Toulouse 23 9 6 8 25 18 6 2 4 13 8 3 4 4 12 10 7 33
11 Valenciennes 23 9 5 9 35 35 3 5 3 15 15 6 0 6 20 20 0 32
12 AS Nancy Lorraine 23 9 4 10 28 32 4 1 6 10 16 5 3 4 18 16 -4 31
13 Sochaux 22 9 4 9 21 26 7 1 4 16 16 2 3 5 5 10 -5 31
14 Lens 23 8 6 9 22 28 6 3 3 14 11 2 3 6 8 17 -6 30
15 Paris Saint-Germain 23 8 5 10 33 27 5 3 3 17 9 3 2 7 16 18 6 29
16 St Etienne 23 6 5 12 16 28 3 4 5 8 10 3 1 7 8 18 -12 23
17 Nice 23 6 5 12 23 38 4 3 4 15 17 2 2 8 8 21 -15 23
18 Le Mans 23 4 4 15 20 38 4 4 4 15 16 0 0 11 5 22 -18 16
19 Boulogne 23 3 7 13 15 39 2 2 7 10 21 1 5 6 5 18 -24 16
20 Grenoble 23 2 4 17 17 42 2 2 8 14 22 0 2 9 3 20 -25 10
Champions League: 1st , 2nd
Champions League qualifying: 3rd
Europa League: 4th
Relegation: 18th , 19th , 20th

볼독스가 여전히 1위!
박주영의 모나코는 6위 ..
18 19 20위 팀들은 강등위기 이네요 ,

SERIE A 세리에 아 2010년 2월 11자 순위

Table
 2009-10 Table
 Team GP W D L Pts GF GA GD  
 Inter Milan 23 16 5 2 53 49 20 29
 AS Roma 23 13 5 5 44 38 26 12
 AC Milan 22 12 6 4 42 36 22 14
 Napoli 23 10 8 5 38 32 26 6
 Palermo 23 10 7 6 37 31 26 5
 Sampdoria 23 10 6 7 36 30 31 -1
 Juventus 23 10 5 8 35 35 30 5
 Genoa 23 10 5 8 35 36 36 0
 Cagliari 22 9 5 8 32 34 29 5
 Bari 23 8 8 7 32 30 25 5
 Fiorentina 22 9 4 9 31 28 25 3
 Parma 23 8 6 9 30 26 32 -6
 Chievo Verona 23 8 5 10 29 23 24 -1
 Bologna 23 6 7 10 25 24 31 -7
 Udinese 22 6 6 10 24 25 29 -4
 Catania 23 5 8 10 23 23 30 -7
 Livorno 23 6 5 12 23 15 31 -16
 Lazio 23 4 10 9 22 17 24 -7
 Atalanta 23 5 5 13 20 21 34 -13
 Siena 23 3 4 16 13 24 46 -22

인터밀란이 1위를 유지하고 있고 로마와 밀란이 추격하고 있습니다

   

PRIMERA LIGA 프리메라리가 2월 11일자 순위

Table
 2009-10 Table
 Team GP W D L Pts GF GA GD  
 Barcelona 21 17 4 0 55 52 11 41
 Real Madrid 21 16 2 3 50 50 15 35
 Valencia 21 12 6 3 42 38 20 18
 Mallorca 21 11 4 6 37 35 23 12
 Sevilla 21 11 3 7 36 32 24 8
 Deportivo La Coruña 21 10 5 6 35 24 22 2
 Athletic Bilbao 21 10 3 8 33 27 27 0
 Getafe 21 10 1 10 31 28 26 2
 Osasuna 21 8 5 8 29 21 21 0
 Villarreal 21 7 5 9 26 31 30 1
 Racing Santander 21 6 7 8 25 24 28 -4
 Atlético Madrid 21 6 6 9 24 31 34 -3
 Sporting de Gijón 21 6 6 9 24 21 25 -4
 Espanyol Barcelona 21 6 5 10 23 14 29 -15
 Almería 21 5 7 9 22 22 31 -9
 Málaga 21 4 9 8 21 23 26 -3
 Zaragoza 21 5 5 11 20 25 43 -18
 Valladolid 21 3 9 9 18 24 38 -14
 Tenerife 21 4 5 12 17 17 40 -23
 Xerez 21 2 5 14 11 12 38 -26

역시 바르셀로나는 꾸준한 1위! 레알 마드리드와 발렌시아가 뒤를 따르고 있네용

   

2010년 2월 11일 목요일

EPL 프리미어 리그 2010 년 2월 11일 수요일자 순위표

English Premier League - 2009/10

Season:
February 11, 20102009/2010 English Premiership Table
  Overall Home Away  
RK TEAM P W D L GS GA W D L GS GA W D L GS GA GD Pts
1 Chelsea 26 18 4 4 61 22 12 1 0 39 8 6 3 4 22 14 39 58
2 Manchester United 26 18 3 5 62 21 11 1 1 36 8 7 2 4 26 13 41 57
3 Arsenal 26 16 4 6 61 30 10 1 2 36 14 6 3 4 25 16 31 52
4 Liverpool 26 13 5 8 43 27 9 2 2 31 11 4 3 6 12 16 16 44
5 Manchester City 24 12 8 4 47 32 9 3 0 30 14 3 5 4 17 18 15 44
6 Tottenham Hotspur 26 12 7 7 45 26 8 2 3 28 8 4 5 4 17 18 19 43
7 Aston Villa 25 11 9 5 32 19 6 5 2 18 8 5 4 3 14 11 13 42
8 Birmingham 25 10 7 8 24 26 6 5 2 12 8 4 2 6 12 18 -2 37
9 Everton 25 9 8 8 35 36 6 5 2 20 16 3 3 6 15 20 -1 35
10 Fulham 26 9 7 10 30 28 8 2 3 19 8 1 5 7 11 20 2 34
11 Blackburn Rovers 26 8 7 11 26 43 7 4 2 18 12 1 3 9 8 31 -17 31
12 Stoke City 24 7 9 8 23 27 6 3 3 18 13 1 6 5 5 14 -4 30
13 Sunderland 25 6 8 11 32 42 5 5 2 19 14 1 3 9 13 28 -10 26
14 West Ham United 25 5 9 11 32 40 4 4 4 20 20 1 5 7 12 20 -8 24
15 Wolverhampton Wanderers 25 6 6 13 21 42 4 3 6 10 17 2 3 7 11 25 -21 24
16 Wigan Athletic 24 6 6 12 26 49 3 4 4 11 15 3 2 8 15 34 -23 24
17 Hull City 26 5 9 12 25 51 5 5 3 18 20 0 4 9 7 31 -26 24
18 Burnley 25 6 5 14 25 50 6 4 2 17 12 0 1 12 8 38 -25 23
19 Bolton Wanderers 24 5 7 12 29 46 3 5 5 17 23 2 2 7 12 23 -17 22
20 Portsmouth 25 4 4 17 20 42 3 2 7 15 18 1 2 10 5 24 -22 16
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th
Relegation: 18th , 19th , 20th

 

첼시 멘유는 꾸준히 1 위 2위고 멘시티와 토트넘이 5위 싸움을 하고있습니다

 

이청용의 볼튼은 아직도 강등 위기이네여 ㅜㅜ

2010년 2월 5일 금요일

지성 팍 시즌 첫 골!

 

 

   드디어 박지성 선수가 시즌 첫 골을 넣었습니다 !

 

 

31/01/2010 18:00, Report by Adam Bostock

Arsenal 1 United 3

United are breathing down Chelsea's necks again after a maiden league win at the Emirates Stadium left Arsenal's title credentials in tatters.

     The Reds raced into a 3-0 lead through Manuel Almunia's own goal, Wayne Rooney's 100th Premier League strike and a first notch of the season for Ji-sung Park. And although the Gunners scored late on through Thomas Vermaelen, it was to be no more than a consolation for the hosts in a game that started – and finished – in end-to-end fashion.

     The first warning shot across United’s bows came from Andrei Arshavin but after running at Brown from the left flank, he failed to bend the ball inside the far post.

The same side of the pitch yielded the Reds’ first raids of promise when Darren Fletcher and then Nani played low balls into Arsenal’s six-yard box; William Gallas prevented Wayne Rooney from netting the first one, while Alex Song swept the second one out for a corner. Arsenal almost self-harmed at the setpiece, but Nasri was on duty at the near post to clear Denilson’s (own) goal-bound header.

     Arshavin was again the outlet for Arsenal in the 14th minute but although Edwin van der sar was concerned enough to dive, the Russian’s second attempt from left to right flew wide like his first. A more central threat from Arshavin ended in disappointment for the home fans when he wildly sliced a shot from the edge of the area, and although it fell to Nasri, the Frenchman couldn’t follow up.

Nani was in the wars after starting on United’s right flank for the third game in a row, Song seeing yellow for a challenge that left the Portuguese winger limping. Happily he played on, and went close with two half-chances as the match neared the half-hour mark – one going wide, the other saved as Vermaelen closed in. Arsenal’s other centre-half, Gallas, took the ball off Scholes’ toes as he shaped to shoot.

     Nani’s persistence paid off for United in the 33rd minute when he used some audacious trickery to weave between two Arsenal defenders on the right and then beat a third to whip a ball in Park’s direction. The Korean looked certain to score at the far post but Arsenal keeper Manuel Almunia beat him to it, inadvertently clawing the cross into his net.

     Both United wingers were also involved in the second goal, the Korean cueing a counter-attack from inside his own penalty area and then steaming down the left channel as the Portuguese carried the ball down the right. Running between them, Rooney needed just one touch to notch his 100th Premier League goal from Nani’s precision pass.

If Sir Alex was jigging for joy one minute, he was hopping mad the next when Paul Scholes conceded possession and Arshavin struck a shot narrowly wide. But Arsene Wenger was the manager with most to moan about as his team entered the break 2-0 down – for the second time in consecutive home games against the old enemy.

United made the brighter start to the second period, with Rooney almost beating Almunia with a curled effort from the left wing just moments after the striker received treatment from physio Rob Swire.